ΠΟΔΗΛΑΣΙΑ -> ΚΑΛΟΚΑΙΡΙ -> ΜΠΛΟΥΖΑ
Μοντέλο: JEK CLUB KRISI
SIZE IN CM | |||||||||||
Cut 01.1 | 4XS | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
½ chest size-A | 41 | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 | 67 | 69 |
Front length-C | 49 | 52 | 55 | 57 | 60 | 62 | 65 | 67 | 70 | 72 | 74 |
Back length-D | 62 | 65 | 68 | 71 | 74 | 77 | 80 | 83 | 85 | 87 | 89 |
Sleeve length-G | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 43 | 45 | 47 |
1/2 Waist – B | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
Μοντέλο: JEK CARBON CLUB
SIZE IN CM | |||||||||||
Cut 01.1 | 4XS | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
½ chest size-A | 41 | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 | 67 | 69 |
Front length-C | 49 | 52 | 55 | 57 | 60 | 62 | 65 | 67 | 70 | 72 | 74 |
Back length-D | 62 | 65 | 68 | 71 | 74 | 77 | 80 | 83 | 85 | 87 | 89 |
Sleeve length-G | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 43 | 45 | 47 |
1/2 Waist – B | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
Μοντέλο: BAVAC CLUB KRISI
SIZE IN CM | ||||||||||||
Cut 01.4.1 | 4XS | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Front length-C | 46 | 49 | 52 | 55 | 57 | 60 | 62 | 65 | 67 | 70 | 72 | 74 |
Back length-D | 59 | 62 | 65 | 68 | 71 | 74 | 77 | 80 | 83 | 85 | 87 | 89 |
Sleeve length-G | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 43 | 45 | 47 |
1/2 Waist – B | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
Μοντέλο: ABADIE PRO
SIZE IN CM | |||||||||||
4XS | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
½ chest size-A | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Front length-C | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Back length-D | 55 | 57 | 59 | 61 | 63 | 65 | 68 | 70 | 72 | 74 | 76 |
1/2 Waist – B | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Sleeve length-G | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 43 | 45 | 47 |
Μοντέλο: BOBBIE PERFORMANCE PRO
SIZE IN CM | ||||||||||||
4XS | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
½ chest size-A | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Front length-C | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | |
Back length-D | 55 | 57 | 59 | 61 | 63 | 65 | 68 | 70 | 72 | 74 | 76 | |
1/2 Waist – B | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
Sleeve length-G | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 43 | 45 | 47 |
Μοντέλο: SVEIN PRO
SIZE IN CM | ||||||||||
2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
½ chest | A | 34 | 37 | 40 | 43 | 46 | 49 | 53 | 57 | 61 |
Front length | B | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
Sleeves length | C | 32 | 32 | 34 | 34 | 36 | 36 | 38 | 40 | 40 |
Back length | D | 62 | 63 | 64 | 65 | 66 | 66 | 67 | 68 | 69 |
Μοντέλο: ASTERIA PRO
SIZE IN CM | |||||||||||
4XS | 3XS | 2XS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
½ chest size-A | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Front length-C | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Back length-D | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 70 | 72 | 74 |
1/2 Waist – B | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Sleeve length-G | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 43 | 45 | 47 |
Μοντέλο: AERO PRO
SIZE IN CM | |||||||||||
4XS | 3XS | 2XS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
½ chest size-A | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Front length-C | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Back length-D | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 70 | 72 | 74 |
1/2 Waist – B | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Sleeve length-G | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 43 | 45 | 47 |
ΠΟΔΗΛΑΣΙΑ -> ΧΕΙΜΩΝΑΣ -> ΜΠΛΟΥΖΑ
Μοντέλο: MODENA
SIZE IN CM | ||||||||
3XS | 2XS | XS | S | M | L | XL | 2XL | |
½ chest size-A | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Front length-B | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Back length-C | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
Sleeve length-D | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 79 |
Μοντέλο: MODENA CARBON
SIZE IN CM | ||||||||
3XS | 2XS | XS | S | M | L | XL | 2XL | |
½ chest size-A | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Front length-B | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Back length-C | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
Sleeve length-D | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 79 |
Μοντέλο: DOLOMITI PRO
Description | ||||||||||
2XS | XS | S | M | L | XL | XXL | 3XL | 4XL | ||
1/2 Chest width | A | 40 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
1/2 Bottom width relaxed | B | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Length at CB (neck seam to hem) | C | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 80 |
Sleeve length from SNP including cuff | D | 70.3 | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 | 82.5 | 83 |
ΠΟΔΗΛΑΣΙΑ -> ΚΑΛΟΚΑΙΡΙ -> ΠΑΝΤΕΛΟΝΙ
Μοντέλο: DI MARCO
No | Size in cm | |||||||
XS | S | M | L | XL | 2XL | 3XL | ||
½ Waist | A | 31 | 33 | 34 | 36 | 38 | 39 | 40 |
½ Hip | B | 36 | 40 | 41 | 42 | 44 | 45 | 46 |
Inseam Length | C | 21 | 22 | 24 | 25 | 25 | 25 | 26 |
½ Leg (Top) | D | 21 | 22 | 23 | 24 | 25 | 25 | 26 |
½ Leg (Bottom) | E | 18 | 18 | 19 | 19 | 20 | 22 | 23 |
Μοντέλο: MODEL DYNO 2 CARBON
No | Size in cm | |||||||
XS | S | M | L | XL | 2XL | 3XL | ||
½ Waist | A | 30 | 32 | 33 | 34 | 36 | 39 | 39 |
½ Hip | B | 34 | 35 | 36 | 40 | 42 | 44 | 46 |
Inseam Length | C | 21 | 22 | 23 | 24 | 25 | 25 | 26 |
½ Leg (Top) | D | 20 | 21 | 22 | 23 | 25 | 25 | 26 |
½ Leg (Bottom) | E | 17 | 18 | 19 | 20 | 20 | 22 | 23 |
Μοντέλο: DIMA
No | Size in cm | |||||||
XXS | XS | S | M | L | XL | 2XL | ||
½ Waist | A | 32 | 32.5 | 33 | 34 | 35 | 36 | 37 |
½ Hip | B | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 |
Inseam Length | C | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
½ Leg (Top) | D | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
½ Leg (Bottom) | E | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
ΠΟΔΗΛΑΣΙΑ -> ΧΕΙΜΩΝΑΣ -> ΠΑΝΤΕΛΟΝΙ
Μοντέλο: TIGHTS STANDARD
No | Size in cm | ||||||
XS | S | M | L | XL | 2XL | ||
½ Waist | A | 29 | 31 | 34 | 35 | 37 | 39 |
½ Hip | B | 32 | 35 | 39 | 42 | 45 | 48 |
Inseam Length | C | 66 | 67 | 68 | 69 | 70 | 71 |
½ Leg (Top) | D | 21 | 22 | 23 | 24 | 25 | 26 |
½ Leg (Bottom) | E | 7 | 8 | 9 | 10 | 11 | 12 |
ΠΟΔΗΛΑΣΙΑ -> ΧΕΙΜΩΝΑΣ -> ΓΙΛΕΚΟ
Μοντέλο: DAMIEN VEST
SIZE IN CM | ||||||||||||||
6XS | 5XS | 4XS | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
½ chest size-A | 38 | 40 | 42 | 44 | 46 | 49 | 52 | 55 | 58 | 61 | 62 | 65 | 68 | |
1/2 waist – B | 36 | 38 | 40 | 42 | 43 | 45 | 47 | 50 | 52 | 54 | 56 | 58 | 60 | |
Front length – C | 44 | 46 | 48 | 50 | 52 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | |
Back length-D | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 83 | 84 | 85 | 86 | 90 | 94 | |
1/2 collar – E | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Μοντέλο: SPIN VEST
SIZE IN CM | |||||||||||
2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
chest size-A | 41 | 44 | 47 | 51 | 53 | 56 | 58 | 61 | 64 | 67 | 70 |
Front length – C | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 70 |
Back length-D | 61 | 63 | 65 | 68 | 71 | 3 | 75 | 77 | 79 | 81 | 83 |
Μοντέλο: WINDTEXT VEST
SIZE IN CM | ||||||||||||||
6XS | 5XS | 4XS | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
½ chest size-A | 38 | 40 | 42 | 44 | 46 | 49 | 52 | 55 | 58 | 61 | 62 | 65 | 68 | |
1/2 waist – B | 36 | 38 | 40 | 42 | 43 | 45 | 47 | 50 | 52 | 54 | 56 | 58 | 60 | |
Front length – C | 44 | 46 | 48 | 50 | 52 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | |
Back length-D | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 83 | 84 | 85 | 86 | 90 | 94 | |
1/2 collar – E | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
ΠΟΔΗΛΑΣΙΑ -> ΧΕΙΜΩΝΑΣ -> ΜΠΟΥΦΑΝ
Μοντέλο: SUMMER JACKET
SIZE IN CM | ||||||
XS | S | M | L | XL | 2XL | |
½ chest size-A | 50 | 54 | 58 | 60 | 63 | 65 |
Front length-B | 56 | 58 | 60 | 63 | 65 | 66 |
Back length-C | 68 | 70 | 75 | 77 | 80 | 79 |
Sleeve length-D | 71 | 74 | 77 | 80 | 82 | 84 |
Μοντέλο: WINTER JACKET
SIZE IN CM | ||||||
XS | S | M | L | XL | 2XL | |
½ chest size-A | 50 | 54 | 58 | 60 | 63 | 65 |
Front length-B | 56 | 58 | 60 | 63 | 65 | 66 |
Back length-C | 68 | 70 | 75 | 77 | 80 | 79 |
Sleeve length-D | 71 | 74 | 77 | 80 | 82 | 84 |
Μοντέλο: WINTER JACKET WINDTEX
SIZE IN CM | ||||||
XS | S | M | L | XL | 2XL | |
½ chest size-A | 50 | 54 | 58 | 60 | 63 | 65 |
Front length-B | 56 | 58 | 60 | 63 | 65 | 66 |
Back length-C | 68 | 70 | 75 | 77 | 80 | 79 |
Sleeve length-D | 71 | 74 | 77 | 80 | 82 | 84 |
Μοντέλο: WINTER JACKET PRO
Description | XS | S | M | L | XL | XXL | 3XL | 4XL | |
1/2 Chest width | A | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
1/2 Bottom width relaxed | B | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Length at CB (neck seam to hem) | C | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 80 |
Sleeve length from SNP including cuff | D | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 | 82.5 | 83 |
ΠΟΔΗΛΑΣΙΑ -> ΚΑΛΟΚΑΙΡΙ -> ΚΟΡΜΑΚΙ
Μοντέλο: PLANET – JAMIE
Size in cm | |||||||
No | XS | S | M | L | XL | 2XL | |
½ chest | A | 32 | 34 | 36 | 38 | 40 | 42 |
Length | B | 55 | 58 | 61 | 64 | 66 | 68 |
½ waist | C | 30 | 32 | 34 | 36 | 38 | 40 |
sleeves length | D | 22.5 | 23 | 23.5 | 24 | 25 | 26 |